The definitive ranking of SBA 7(a) lenders based on 2025 FOIA loan data — ranked by total dollar volume so you can see who's actually funding small businesses.
Need help choosing the right lender?
We match you with the best one for your deal — at no cost.
| Rank | Lender | Total Volume | Loans | Avg Loan |
|---|---|---|---|---|
| 🥇#1 | Live Oak Banking Company | $2.7B | 2,148 | $1.2M |
| 🥈#2 | The Huntington National Bank | $1.9B | 6,071 | $307K |
| 🥉#3 | Newtek Bank | $1.5B | 4,056 | $367K |
| #4 | Northeast Bank | $1.1B | 6,307 | $174K |
| #5 | Readycap Lending, LLC | $901M | 2,430 | $371K |
| #6 | U.S. Bank | $853M | 3,138 | $272K |
| #7 | First Internet Bank of Indiana | $675M | 474 | $1.4M |
| #8 | Celtic Bank Corporation | $552M | 1,440 | $383K |
| #9 | Byline Bank | $501M | 461 | $1.1M |
| #10 | GBank | $488M | 178 | $2.7M |
| #11 | Wells Fargo | $479M | 1,335 | $359K |
| #12 | JPMorgan Chase | $465M | 1,471 | $316K |
| #13 | Harvest Small Business Finance, LLC | $463M | 462 | $1.0M |
| #14 | Bank of America | $453M | 753 | $601K |
| #15 | TD Bank | $423M | 2,935 | $144K |
| #16 | First Bank of the Lake | $393M | 575 | $683K |
| #17 | Port 51 Lending LLC | $359M | 217 | $1.7M |
| #18 | United Midwest Savings Bank | $359M | 919 | $390K |
| #19 | US Metro Bank | $352M | 172 | $2.0M |
| #20 | Cadence Bank | $348M | 640 | $543K |
| #21 | Bank of Hope | $332M | 391 | $848K |
| #22 | M&T Bank | $302M | 2,782 | $109K |
| #23 | Lendistry SBLC, LLC | $284M | 1,334 | $213K |
| #24 | Brookline Bank | $278M | 223 | $1.2M |
| #25 | Enterprise Bank & Trust | $274M | 167 | $1.6M |
| #26 | Pathward | $268M | 124 | $2.2M |
| #27 | Zions Bank | $229M | 1,168 | $196K |
| #28 | BayFirst National Bank | $228M | 1,372 | $166K |
| #29 | Fifth Third Bank | $220M | 281 | $784K |
| #30 | KeyBank | $215M | 661 | $325K |
| #31 | Citizens Bank | $211M | 270 | $782K |
| #32 | Truliant FCU | $202M | 160 | $1.3M |
| #33 | First Financial Bank | $200M | 177 | $1.1M |
| #34 | Old National Bank | $199M | 206 | $964K |
| #35 | Pinnacle Bank | $197M | 159 | $1.2M |
| #36 | Open Bank | $192M | 108 | $1.8M |
| #37 | Hanmi Bank | $190M | 215 | $883K |
| #38 | Metro City Bank | $187M | 102 | $1.8M |
| #39 | Community Bank & Trust-West Georgia | $180M | 107 | $1.7M |
| #40 | Northwest Bank | $172M | 174 | $991K |
| #41 | VelocitySBA, LLC | $159M | 165 | $965K |
| #42 | First National Bank of Pennsylvania | $153M | 160 | $955K |
| #43 | Centerstone SBA Lending, Inc. | $152M | 106 | $1.4M |
| #44 | T Bank | $148M | 85 | $1.7M |
| #45 | First Savings Bank | $146M | 116 | $1.3M |
| #46 | Climate First Bank | $144M | 127 | $1.1M |
| #47 | United Community Bank | $143M | 148 | $965K |
| #48 | Gulf Coast Bank and Trust Company | $141M | 142 | $993K |
| #49 | Dogwood State Bank | $141M | 146 | $963K |
| #50 | PCB Bank | $134M | 118 | $1.1M |
| #51 | The Bancorp Bank | $131M | 111 | $1.2M |
| #52 | Regions Bank | $131M | 160 | $818K |
| #53 | Meridian Bank | $122M | 121 | $1.0M |
| #54 | Commonwealth Business Bank | $122M | 98 | $1.2M |
| #55 | Mission Valley Bank | $118M | 69 | $1.7M |
| #56 | Wilmington Savings Fund Society FSB | $118M | 155 | $760K |
| #57 | Shoreham Bank | $116M | 112 | $1.0M |
| #58 | East West Bank | $116M | 163 | $713K |
| #59 | City National Bank | $115M | 93 | $1.2M |
| #60 | Grasshopper Bank | $114M | 219 | $520K |
| #61 | First Commonwealth Bank | $114M | 195 | $583K |
| #62 | Merchants Bank of Indiana | $114M | 81 | $1.4M |
| #63 | First Citizens Bank | $111M | 111 | $999K |
| #64 | Bank Five Nine | $111M | 166 | $667K |
| #65 | Heritage Bank Inc | $111M | 148 | $748K |
| #66 | Midwest Regional Bank | $109M | 111 | $979K |
| #67 | CenTrust Bank | $107M | 541 | $197K |
| #68 | Milestone Bank | $105M | 62 | $1.7M |
| #69 | Truist Bank | $105M | 72 | $1.5M |
| #70 | Peoples Bank | $99.7M | 105 | $950K |
| #71 | Colony Bank | $98.9M | 215 | $460K |
| #72 | Southwestern National Bank | $98.2M | 61 | $1.6M |
| #73 | Banc of California | $95.8M | 63 | $1.5M |
| #74 | FinWise Bank | $91.3M | 84 | $1.1M |
| #75 | Stone Bank | $89.8M | 260 | $345K |
| #76 | CalPrivate Bank | $89.3M | 72 | $1.2M |
| #77 | First Bank | $87.7M | 90 | $974K |
| #78 | America First FCU | $87.1M | 74 | $1.2M |
| #79 | Hancock Whitney Bank | $86.4M | 109 | $793K |
| #80 | Comerica Bank | $86.1M | 131 | $658K |
| #81 | Wallis Bank | $85.8M | 85 | $1.0M |
| #82 | SouthState Bank | $85.1M | 131 | $650K |
| #83 | Hanover Community Bank | $83.9M | 88 | $953K |
| #84 | PNC Bank | $83.8M | 289 | $290K |
| #85 | OakStar Bank | $80.0M | 110 | $728K |
| #86 | Bankwell Bank | $78.2M | 79 | $990K |
| #87 | Texas Capital Bank | $78.1M | 46 | $1.7M |
| #88 | Columbia Bank | $75.1M | 666 | $113K |
| #89 | HomeTrust Bank | $72.1M | 72 | $1.0M |
| #90 | Fulton Bank | $70.8M | 102 | $694K |
| #91 | United FCU | $70.7M | 53 | $1.3M |
| #92 | Renasant Bank | $69.9M | 57 | $1.2M |
| #93 | FWBank | $69.6M | 63 | $1.1M |
| #94 | First Business Bank | $66.7M | 47 | $1.4M |
| #95 | Mountain America FCU | $66.6M | 224 | $297K |
| #96 | Banner Bank | $65.9M | 238 | $277K |
| #97 | Webster Bank | $65.5M | 175 | $374K |
| #98 | Global One Bank | $65.2M | 30 | $2.2M |
| #99 | Woori America Bank | $63.9M | 80 | $799K |
| #100 | City National Bank of Florida | $63.7M | 89 | $716K |
We know which banks are actively funding — and which ones are best for your industry and deal size.
Start My Application →